Overview
Leder Hcs Inc is a In Home Supportive Care Agency (organization) practicing in West Palm Beach, Florida. The National Provider Identifier (NPI) is #1598210890, which was assigned on August 17, 2016, and the registration record was last updated on August 17, 2016. The practitioner's main practice location is at 5282 Robbie Ct, West Palm Beach, FL 33415-9108; the contact telephone number is 5616725092. The primary taxonomy of Leder Hcs Inc is In Home Supportive Care Agency (253Z00000X). The authorized official for Leder Hcs Inc is Marcos Abreu Hernandez (President). Leder Hcs Inc is licensed to practice in the state of Florida (#234174).
An In Home Supportive Care Agency provides services in the patient's home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves.
Provider Information
NPI | 1598210890 |
Entity Type | Organization |
Organization Name | LEDER HCS INC |
Provider Name | LEDER HCS INC |
Practice Address | 5282 Robbie Ct West Palm Beach FL 33415-9108 |
Practice Telephone | 5616725092 |
Mailing Address | 5282 Robbie Ct West Palm Beach FL 33415-9108 |
Enumeration Date | 2016-08-17 |
Last Update Date | 2016-08-17 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | MARCOS ABREU HERNANDEZ |
Official Title | PRESIDENT |
Telephone | 5616725092 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 253Z00000X | In Home Supportive Care | 234174 | FL |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
016053900 | FL | MEDICAID | |
234174 | FL | AHCA-LEDER HCS INC | Other |
Taxonomy Information
Primary Taxonomy
Code | 253Z00000X |
Taxonomy | In Home Supportive Care Agency |
Classification | In Home Supportive Care |
Grouping | Agencies |
Definition: An In Home Supportive Care Agency provides services in the patient's home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Serenity Home Healthcare Services Inc | 4409 Expedition Dr, Oak Point, TX 75068-2088 | In Home Supportive Care Agency | 2024-09-06 |
Global Care LLC | 6674 17th St S, Fargo, ND 58104-7861 | In Home Supportive Care Agency | 2024-09-06 |
Outland Nursing, LLC | 127 Timber Ridge Rd, Middletown, CT 06457-1537 | In Home Supportive Care Agency | 2024-09-07 |
Centeretha Larissa Duncan | 6500 Rolling Glen Dr, Huber Heights, OH 45424-1356 | In Home Supportive Care Agency | 2024-09-07 |
Bell Care Solutions, LLC | 825 Gum Branch Rd Ste 110, Jacksonville, NC 28540-6268 | In Home Supportive Care Agency | 2024-09-06 |
Didace Ntungane | 2925 Iowa Ln Apt 101, Bismarck, ND 58503-5384 | In Home Supportive Care Agency | 2024-09-07 |
United One Home Care Inc | 16427 N Scottsdale Rd Ste 410, Scottsdale, AZ 85254-7102 | In Home Supportive Care Agency | 2024-09-07 |
Cothran Innovations LLC | 9437 Night Harbor Dr, Leland, NC 28451-9596 | In Home Supportive Care Agency | 2024-09-07 |
Harriet Prempeh | 5513 Smita Pl, Lanham, MD 20706-2475 | In Home Supportive Care Agency | 2024-09-06 |
Spooner Synergy Home Care Services, LLC | 1000 Corporate Pointe Ste 107, Warner Robins, GA 31088-3439 | In Home Supportive Care Agency | 2024-09-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 5282 ROBBIE CT |
City | WEST PALM BEACH |
State | FL |
Zip Code | 33415-9108 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Marcos Abreu Hernandez | 5282 Robbie Ct, West Palm Beach, FL 33415-9108 | Personal Care Attendant | 2015-11-03 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Genesis Rehab Services | 6414 13th Rd. South, Woodlake, West Palm Beach, FL 33415 | Skilled Nursing Facility | 2013-08-15 |
Emily Fernandez- Ferrer | 2930 South Haverhill Rd, Greenacres, FL 33415 | Physical Therapist | 2012-01-25 |
204 Foxtail Drive Unit A3, Greenacres, FL 33415 | Home Health Agency | 2022-10-26 | |
Antonio Cruz | 2939 S Haverhill Road, Wpb, FL 33415 | Physical Therapy Assistant | 2015-04-24 |
Lisa Palmieri | 5056 Wallis Rd, West Palm Beach, FL 33415 | Physical Therapist | 2017-11-17 |
Vital Care Medical Center, Inc | 2188 Jog Road, Greenacres, FL 33415 | Family Medicine Physician | 2009-01-13 |
Belen Home Care Inc | 4584 Sutton Terra South, West Palm Beach, FL 33415 | Assisted Living Facility | 2020-01-21 |
Royni Alvarez | 2675 South Military Trail, West Palm Beach, FL 33415 | Pharmacist | 2007-05-02 |
Icare Home Health Care, LLC · Icare Companion Care | 5112 Society Pl W Apt C, West Palm Bch, FL 33415 | Home Health Agency | 2013-02-05 |
655 N Military Trail Ste 9, West Palm Beach, FL 33415 | Chiropractor | 2020-01-03 | |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Katia Leder | 13800 Veterans Way, Orlando, FL 32827 | Student in an Organized Health Care Education/Training Program | 2006-09-16 |
Samantha Leder | 747 52nd St, Oakland, CA 94609-1809 | Student in an Organized Health Care Education/Training Program | 2024-06-06 |
Barbara Ann Leder | 753 Gaffney Rd, Fairbanks, AK 99798 | Massage Therapist | 2017-07-14 |
Katherine A. Leder | 130 2nd St, Neenah, WI 54956-2883 | Physical Therapist | 2007-09-12 |
13241 Bartram Park Blvd Unit 809, Jacksonville, FL 32258-5216 | Retina Specialist (Ophthalmology) Physician | 2017-07-10 | |
Lindsey N Leder | 1801 Salmon Creek Ln, Juneau, AK 99801-7864 | Family Nurse Practitioner | 2015-07-09 |
Amy K Leder | 601 John St, Kalamazoo, MI 49007-5341 | Student in an Organized Health Care Education/Training Program | 2016-04-22 |
Wilfried Leder | 2727 Madison Rd, Suite 400, Cincinnati, OH 45209-2276 | Hematology & Oncology Physician | 2005-09-26 |
Janet Leder | 405 N Wabash Ave, Suite 3607, Chicago, IL 60611-3591 | Clinical Social Worker | 2007-01-29 |
Morgan Leder | 26150 S Gelbrich Rd, Canby, OR 97013-9153 | Contractor | 2017-03-17 |
Improve Information
Do you have more infomration about Leder Hcs Inc? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.